![]() |
Arizona Statewide COURSE BENCHMARK REPORT Three-Year Average of College-Level Success Rates |
This report provides a three-year average of course completion of Arizona Statewide courses by discipline. This report analyzes college-level courses taken in SUN prefixes from Fall 2020 through Summer 2023. A directory of course prefixes by institution can be found here. |
ACADEMIC YEAR 2020-21 THRU ACADEMIC YEAR 2022-23 | ||||||||
---|---|---|---|---|---|---|---|---|
SUN DISCIPLINE |
ENROLLMENT HEADCOUNT |
ENROLLMENT SUCCESS* |
ENROLLMENT SUCCESS % |
UNSUCCESS COUNT** |
UNSUCCESS % |
WITHDRAWAL COUNT*** |
WITHDRAWAL % |
DISCIPLINE DETAIL |
Art | 71,607 | 55,998 | 78.2% | 6,351 | 8.9% | 9,258 | 12.9% | Detail |
Biology | 157,236 | 111,523 | 70.9% | 18,380 | 11.7% | 27,333 | 17.4% | Detail |
Business | 140,394 | 102,848 | 73.3% | 15,363 | 10.9% | 22,183 | 15.8% | Detail |
Chemistry | 83,837 | 61,627 | 73.5% | 6,725 | 8.0% | 15,485 | 18.5% | Detail |
Chinese | 813 | 718 | 88.3% | 26 | 3.2% | 69 | 8.5% | Detail |
Communication | 80,512 | 61,168 | 76.0% | 7,390 | 9.2% | 11,954 | 14.8% | Detail |
Computer Science | 132,074 | 94,402 | 71.5% | 14,074 | 10.7% | 23,598 | 17.9% | Detail |
Engineering | 12,056 | 9,277 | 76.9% | 909 | 7.5% | 1,870 | 15.5% | Detail |
English | 243,694 | 181,395 | 74.4% | 26,940 | 11.1% | 35,359 | 14.5% | Detail |
French | 3,916 | 3,168 | 80.9% | 298 | 7.6% | 450 | 11.5% | Detail |
Geology | 15,858 | 12,505 | 78.9% | 1,348 | 8.5% | 2,005 | 12.6% | Detail |
German | 1,362 | 1,084 | 79.6% | 110 | 8.1% | 168 | 12.3% | Detail |
History | 50,290 | 40,093 | 79.7% | 4,921 | 9.8% | 5,276 | 10.5% | Detail |
Japanese | 2,447 | 1,578 | 64.5% | 233 | 9.5% | 636 | 26.0% | Detail |
Journalism | 2,590 | 1,854 | 71.6% | 319 | 12.3% | 417 | 16.1% | Detail |
Justice Studies | 61,562 | 48,679 | 79.1% | 4,888 | 7.9% | 7,995 | 13.0% | Detail |
Latin | 447 | 332 | 74.3% | 22 | 4.9% | 93 | 20.8% | Detail |
Math | 263,833 | 174,222 | 66.0% | 35,348 | 13.4% | 54,263 | 20.6% | Detail |
Music | 20,294 | 16,337 | 80.5% | 1,970 | 9.7% | 1,987 | 9.8% | Detail |
Philosophy | 20,701 | 14,824 | 71.6% | 2,588 | 12.5% | 3,289 | 15.9% | Detail |
Physics | 24,030 | 18,824 | 78.3% | 1,652 | 6.9% | 3,554 | 14.8% | Detail |
Political Science | 21,890 | 18,291 | 83.6% | 1,858 | 8.5% | 1,741 | 8.0% | Detail |
Psychology | 109,791 | 84,365 | 76.8% | 11,271 | 10.3% | 14,155 | 12.9% | Detail |
Russian | 74 | 48 | 64.9% | 6 | 8.1% | 20 | 27.0% | Detail |
Sociology | 31,487 | 23,735 | 75.4% | 3,443 | 10.9% | 4,309 | 13.7% | Detail |
Spanish | 47,403 | 39,121 | 82.5% | 3,313 | 7.0% | 4,969 | 10.5% | Detail |
Theatre Arts | 4,516 | 3,669 | 81.2% | 397 | 8.8% | 450 | 10.0% | Detail |
*ENROLLMENT SUCCESS = Coursework with a grade of A, B, C, P or S.
**UNSUCCESS COUNT = Coursework with a grade of D, F or U. ***WITHDRAWAL COUNT = Coursework with a grade of W. |
ASSIST Data Warehouse, November 2024 |