![]() |
SUN Prefix Crosswalk COURSE BENCHMARK REPORT Course Prefixes used in Benchmark Report |
SUN DISCIPLINES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Prefixes by Institution Included on Course Benchmark Report |
||||||||||
AWC | CAC | CCC | COC | EAC | MCCD | MOH | NPC | PIMA | YC | |
Art | ARH, ART | ART | ART | ART | ART | ARH, ART | ART | ART | ART | ART |
Biology | BIO | BIO | BIO | BIO | BIO | BIO | BIO | BIO | BIO | BIO |
Business | ACC, ECN, QBA | ACC, BUS, ECN | ACC, BUS, ECN | BUS, ECN | BUA | ACC, ECN, GBS | BUS | BUS, ECN | ACC, BUS, ECN | ACC, BSA, ECN, MGT |
Chemistry | CHM | CHM | CHM | CHM | CHM | CHM | CHM | CHM | CHM | CHM |
Chinese | CHI | CHI | ||||||||
Communication | SPC | COM | COM | COM | COM | COM | HUS, SPT | CMN | COM | |
Computer Science | CIS | CIS | CIS | CIS | CMP | CIS, CSC | CIS | CIS | CIS | CSA, CSC |
Engineering | EGR | EGR | EGR | ECE | EGR | ENG | EGR | |||
English | ENG | ENG | ENG | ENG | ENG | ENG | ENG | ENL | WRT | ENG |
French | FRE | FRE | FRE | FRE | FRE | FRE | ||||
Geology | GLG | GLG | GLG | GLG | GLG | GLG | GLG | GLG | GLG | GLG |
German | GER | GER | GER | GER | GER | GER | ||||
History | HIS | HIS | HIS | HIS | HIS | HIS | HIS | HIS | HIS | HIS |
Italian | ITA | ITA | ITA | |||||||
Japanese | JPN | JPN | JPN | |||||||
Journalism | JRN | DMA | JRN | JRN | JRN | |||||
Justice Studies | AJS | AJS | AJS | AJS | AJS | AJS | AJS | AJS | AJS | |
Latin | LAT | LAT | LAT | |||||||
Math | MAT | MAT | MAT | MAT | MAT | MAT | MAT | MAT | MAT | MAT |
Music | MUS | MTC, MUP | MUS | MUS | MTC | MUS | MUS | MUS | ||
Philosophy | PHI | PHI | PHI | PHI | PHI | PHI | PHI | PHL | PHI | PHI |
Physics | PHY | PHY | PHY | PHY | PHY | PHY | PHY | PHY | PHY | PHY |
Political Science | POS | POS | POS | POS | POS | POS | POS | POS | POS | |
Psychology | PSY | PSY | PSY | PSY | PSY | PSY | PSY | PSY | PSY | PSY |
Russian | RUS | RUS | ||||||||
Sociology | SOC | SOC | SOC | SOC | SOC | SOC | SOC | SOC | SOC | SOC |
Spanish | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA | SPA |
Theatre Arts | THE | THE | THC | THE | SPT | THE | THR |
ASSIST Data Warehouse, November 2024 |