Pima Community College
New Transfers FROM Pima Community College*
Demographic Characteristics and Transfer Hours at Entry

Characteristics 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 Five-Year
% Change
Total New PCC Transfers 1,584 1,596 1,492 1,265 978 681 -57.0%

Arizona University
    Arizona State University 337 313 319 315 258 255 -24.3%
    Northern Arizona University 252 227 198 163 109 119 -52.8%
    University of Arizona 995 1,056 975 787 611 307 -69.1%

Ethnicity/Race
    African American 87 97 91 73 59 38 -56.3%
    American Indian 49 74 52 53 51 29 -40.8%
    Asian 80 55 72 52 34 31 -61.3%
    Pacific Islander 6 11 6 9 8 5 -16.7%
    Hispanic 628 627 592 545 446 297 -52.7%
    White 686 663 616 480 349 264 -61.5%
    International 22 25 20 28 10 3 -86.4%
    Unknown 26 44 43 25 21 14 -46.2%
    Total Minority 850 864 813 732 598 400 -52.9%

Gender
    Female 909 905 865 755 610 430 -52.7%
    Male 675 691 627 510 367 251 -62.8%

Age Group
    less than 20 56 42 49 39 22 14 -75%
    20 - 24 847 844 810 679 522 293 -65.4%
    25 - 29 308 336 288 243 187 161 -47.7%
    30 or older 373 374 345 304 247 213 -42.9%

AZCC Transfer Hours at Entry **
    12 to 23 hours 167 167 159 158 232 155 -7.2%
    24 to 34 hours 180 166 159 162 170 117 -35%
    35 to 59 hours 580 552 522 561 339 226 -61.0%
    60 or more hours 657 711 652 384 237 183 -72.1%

NOTES
* Students with 12 or more PCC credits who entered an Arizona university as new transfers in a fall or spring semester.
** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions.


SOURCE
ASSIST Data Warehouse, July 2024
New Transfers PCC
Pima Community College
New Transfers FROM Pima Community College*
By Discipline at Entry

University CIP Discipline 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 Five-Year
% Change
Total New PCC Transfers 1,584 1,596 1,492 1,265 978 681 -57.0%
Agriculture, Agriculture Ops & Related Sciences 10 16 12 23 11 6 -40%
Architecture and Related Services 11 15 15 6 -- 7 -36.4%
Area, Ethnic, Cultural, Gender, and Group Studies 5 4 6 3 6 2 -60.0%
Biological and Biomedical Sciences 101 93 92 70 55 36 -64.4%

Business, Management, Marketing & Related Service 197 219 210 169 132 81 -58.9%
    Accounting and Related Services 13 7 11 14 13 7 -46.2%
    Business Administration, Management and Operations 53 62 51 29 24 34 -35.8%
    Business, Management, Marketing, and Related Support Services, Other 13 17 20 17 14 18 38.5%
    Finance and Financial Management Services 5 5 7 5 9 4 -20%
    Hospitality Administration/Management 9 9 6 5 3 1 -88.9%
    Management Sciences and Quantitative Methods -- 2 2 2 1 1 --
    Marketing 6 6 7 11 3 2 -66.7%
    Other Business 27 21 15 14 17 14 -48.1%
    Pre-Business 71 90 91 72 48 -- -100%

Communication, Journalism, and Related Programs 48 38 32 33 27 24 -50%
Computer & Information Sciences & Support Services 69 70 62 60 58 39 -43.5%

Education 95 95 89 98 89 53 -44.2%
    Art Teacher Education -- -- -- 4 3 2 --
    Early Childhood Education and Teaching 8 9 8 14 12 12 50%
    Education, Other 5 8 6 6 10 3 -40%
    Education/Teaching of Individuals in Early Childhood Special Education Programs -- -- -- 1 1 -- --
    Elementary Education and Teaching 51 42 47 48 46 11 -78.4%
    English/Language Arts Teacher Education -- -- -- -- 2 -- --
    History Teacher Education -- -- -- -- -- 1 --
    Learning Sciences 6 10 8 6 5 4 -33.3%
    Music Teacher Education -- -- -- 4 -- 1 --
    Secondary Education and Teaching 11 14 13 4 2 4 -63.6%
    Special Education and Teaching, General 14 12 7 10 7 11 -21.4%
    Technical Teacher Education -- -- -- 1 1 4 --

Engineering 112 100 84 81 57 44 -60.7%
Engineering Technologies & Engineering-Related 5 4 12 8 5 3 -40%
English Language and Literature/Letters 37 27 31 18 12 8 -78.4%
Exploratory/Undeclared 22 18 11 3 5 7 -68.2%
Family and Consumer Sciences/Human Sciences 14 21 14 10 7 8 -42.9%
Foreign Languages, Literatures, and Linguistics 10 20 15 7 8 4 -60.0%

Health Professions and Related Programs 200 220 208 162 119 85 -57.5%
    Allied Health Diagnostic, Intervention, and Treatment Professions -- 3 1 3 2 2 --
    Communication Disorders Sciences and Services 8 17 13 10 7 3 -62.5%
    Dental Support Services and Allied Professions 3 6 9 3 3 2 -33.3%
    Dietetics and Clinical Nutrition Services -- -- 1 1 -- -- --
    Health and Medical Administrative Services 2 2 2 -- 2 -- -100%
    Health Services/Allied Health/Health Sciences, General 5 3 3 19 16 15 200%
    Health/Medical Preparatory Programs 21 24 11 9 12 6 -71.4%
    Mental and Social Health Services and Allied Professions 14 9 13 10 7 1 -92.9%
    Pharmacy, Pharmaceutical Sciences, and Administration 7 11 3 2 1 3 -57.1%
    Public Health 64 59 47 24 11 3 -95.3%
    Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing 76 86 104 81 57 49 -35.5%
    Rehabilitation and Therapeutic Professions -- -- 1 -- 1 1 --

History 24 17 17 13 9 10 -58.3%
By Discipline at Entry Continued
University CIP Discipline 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 Five-Year
% Change
Homeland Security, Law Enfmt, Firefighting & Related 40 43 43 36 32 18 -55%
Legal Professions and Studies 43 28 25 13 23 6 -86.0%
Liberal Arts & Sciences, General Studies & Humanities 37 26 31 33 17 13 -64.9%
Mathematics and Statistics 11 8 10 9 5 4 -63.6%
Military Technologies & Applied Sciences -- 18 23 21 16 13 --

Multi-/Interdisciplinary Studies 53 71 48 55 41 30 -43.4%
    Conflict Resolution -- 1 -- -- -- -- --
    Global Health 1 -- -- -- -- -- -100%
    Global Studies 2 5 1 -- -- -- -100%
    Interdisciplinary Studies 35 43 24 -- -- -- -100%
    Multi-/Interdisciplinary Studies -- -- -- 55 41 30 --
    Nutrition and Food Systems -- 3 2 -- -- -- --
    Nutritional Sciences 15 19 1 -- -- -- -100%
    Philosophy -- -- 3 -- -- -- --
    Pre-Nutritional Sciences -- -- 17 -- -- -- --

Natural Resources and Conservation 27 20 24 14 13 7 -74.1%
Parks, Recreation, Leisure, and Fitness Studies 11 14 11 5 9 3 -72.7%
Philosophy and Religious Studies 5 3 6 2 1 2 -60.0%
Physical Sciences 25 31 20 12 17 20 -20%
Psychology 130 146 144 127 79 53 -59.2%
Public Administration and Social Service Professions 40 39 52 37 26 27 -32.5%
Science Technologies/Technicians 65 55 27 21 20 10 -84.6%

Social Sciences 81 69 66 48 35 14 -82.7%
    Anthropology 14 16 12 10 6 4 -71.4%
    Criminology 5 3 4 5 1 1 -80%
    Economics 19 9 11 3 7 1 -94.7%
    Other Social Science 7 6 1 4 4 -- -100%
    Political Science and Government 17 22 27 17 10 5 -70.6%
    Sociology 19 13 11 9 7 3 -84.2%

Visual and Performing Arts 56 48 52 68 44 44 -21.4%


NOTES
* Students with 12 or more PCC credits who entered an Arizona university as new transfers in a fall or spring semester.


SOURCE
ASSIST Data Warehouse, July 2024
New Transfers PCC
Pima Community College
New Transfers FROM Pima Community College*
By Discipline at Entry - Sorted by 2023-24 Enrollment


University CIP Discipline 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 Five-Year
% Change
Total New PCC Transfers 1,584 1,596 1,492 1,265 978 681 -57.0%
Health Professions and Related Programs 200 220 208 162 119 85 -57.5%
Business, Management, Marketing, and Related Support Services 197 219 210 169 132 81 -58.9%
Education 95 95 89 98 89 53 -44.2%
Psychology 130 146 144 127 79 53 -59.2%
Engineering 112 100 84 81 57 44 -60.7%
Visual and Performing Arts 56 48 52 68 44 44 -21.4%
Computer and Information Sciences and Support Services 69 70 62 60 58 39 -43.5%
Biological and Biomedical Sciences 101 93 92 70 55 36 -64.4%
Multi-/Interdisciplinary Studies 53 71 48 55 41 30 -43.4%
Public Administration and Social Service Professions 40 39 52 37 26 27 -32.5%
Communication, Journalism, and Related Programs 48 38 32 33 27 24 -50%
Physical Sciences 25 31 20 12 17 20 -20%
Homeland Security, Law Enforcement, Firefighting and Related Protective Services 40 43 43 36 32 18 -55%
Social Sciences 81 69 66 48 35 14 -82.7%
Liberal Arts and Sciences, General Studies and Humanities 37 26 31 33 17 13 -64.9%
Military Technologies and Applied Sciences -- 18 23 21 16 13 --
History 24 17 17 13 9 10 -58.3%
Science Technologies/Technicians 65 55 27 21 20 10 -84.6%
English Language and Literature/Letters 37 27 31 18 12 8 -78.4%
Family and Consumer Sciences/Human Sciences 14 21 14 10 7 8 -42.9%
Architecture and Related Services 11 15 15 6 -- 7 -36.4%
Exploratory/Undeclared 22 18 11 3 5 7 -68.2%
Natural Resources and Conservation 27 20 24 14 13 7 -74.1%
Agriculture, Agriculture Operations, and Related Sciences 10 16 12 23 11 6 -40%
Legal Professions and Studies 43 28 25 13 23 6 -86.0%
Foreign Languages, Literatures, and Linguistics 10 20 15 7 8 4 -60.0%
Mathematics and Statistics 11 8 10 9 5 4 -63.6%
Engineering Technologies and Engineering-Related Fields 5 4 12 8 5 3 -40%
Parks, Recreation, Leisure, and Fitness Studies 11 14 11 5 9 3 -72.7%
Area, Ethnic, Cultural, Gender, and Group Studies 5 4 6 3 6 2 -60.0%
Philosophy and Religious Studies 5 3 6 2 1 2 -60.0%


NOTES
* Students with 12 or more PCC credits who entered an Arizona university as new transfers in a fall or spring semester.


SOURCE
ASSIST Data Warehouse, July 2024