![]() |
Pima Community College New Transfers FROM Pima Community College* Demographic Characteristics and Transfer Hours at Entry |
Characteristics | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Five-Year % Change |
---|---|---|---|---|---|---|---|
Total New PCC Transfers | 1,584 | 1,596 | 1,492 | 1,265 | 978 | 681 | -57.0% |
Arizona University |
|||||||
Arizona State University | 337 | 313 | 319 | 315 | 258 | 255 | -24.3% |
Northern Arizona University | 252 | 227 | 198 | 163 | 109 | 119 | -52.8% |
University of Arizona | 995 | 1,056 | 975 | 787 | 611 | 307 | -69.1% |
Ethnicity/Race |
|||||||
African American | 87 | 97 | 91 | 73 | 59 | 38 | -56.3% |
American Indian | 49 | 74 | 52 | 53 | 51 | 29 | -40.8% |
Asian | 80 | 55 | 72 | 52 | 34 | 31 | -61.3% |
Pacific Islander | 6 | 11 | 6 | 9 | 8 | 5 | -16.7% |
Hispanic | 628 | 627 | 592 | 545 | 446 | 297 | -52.7% |
White | 686 | 663 | 616 | 480 | 349 | 264 | -61.5% |
International | 22 | 25 | 20 | 28 | 10 | 3 | -86.4% |
Unknown | 26 | 44 | 43 | 25 | 21 | 14 | -46.2% |
Total Minority | 850 | 864 | 813 | 732 | 598 | 400 | -52.9% |
Gender |
|||||||
Female | 909 | 905 | 865 | 755 | 610 | 430 | -52.7% |
Male | 675 | 691 | 627 | 510 | 367 | 251 | -62.8% |
Age Group |
|||||||
less than 20 | 56 | 42 | 49 | 39 | 22 | 14 | -75% |
20 - 24 | 847 | 844 | 810 | 679 | 522 | 293 | -65.4% |
25 - 29 | 308 | 336 | 288 | 243 | 187 | 161 | -47.7% |
30 or older | 373 | 374 | 345 | 304 | 247 | 213 | -42.9% |
AZCC Transfer Hours at Entry ** |
|||||||
12 to 23 hours | 167 | 167 | 159 | 158 | 232 | 155 | -7.2% |
24 to 34 hours | 180 | 166 | 159 | 162 | 170 | 117 | -35% |
35 to 59 hours | 580 | 552 | 522 | 561 | 339 | 226 | -61.0% |
60 or more hours | 657 | 711 | 652 | 384 | 237 | 183 | -72.1% |
NOTES
* Students with 12 or more PCC credits who entered an Arizona university as new transfers in a fall or spring semester. SOURCE ASSIST Data Warehouse, July 2024 |