![]() |
Pima Community College New Transfer By Academic Prep FROM Pima Community College* By Academic Preparation |
AGEC/Associate Degree | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Five-Year % Change |
---|---|---|---|---|---|---|---|
Total New PCC Transfers | 1,556 | 1,584 | 1,596 | 1,492 | 1,265 | 978 | -37.1% |
Transfers with an AGEC Only** | 164 | 203 | 175 | 194 | 124 | 79 | -51.8% |
Percent of New PCC Transfers | 10.5% | 12.8% | 11.0% | 13.0% | 9.8% | 8.1% | |
AGEC Type: | |||||||
AGEC - Arts | 126 | 173 | 142 | 161 | 99 | 65 | -48.4% |
AGEC - Business | 16 | 17 | 14 | 13 | 12 | 7 | -56.3% |
AGEC - Science | 22 | 13 | 19 | 20 | 13 | 7 | -68.2% |
Transfers with AGEC & AA/AB/AS Degree | 685 | 697 | 722 | 624 | 576 | 477 | -30.4% |
Percent of New PCC Transfers | 44.0% | 44.0% | 45.2% | 41.8% | 45.5% | 48.8% | |
Associate Degree Type: | |||||||
Associate of Arts | 423 | 477 | 484 | 439 | 392 | 312 | -26.2% |
Associate of Business | 88 | 72 | 76 | 81 | 89 | 82 | -6.8% |
Associate of Science | 174 | 148 | 162 | 104 | 95 | 83 | -52.3% |
Transfers with Non-AA/AB/AS Degree Only | 139 | 131 | 149 | 123 | 121 | 106 | -23.7% |
Percent of New PCC Transfers | 8.9% | 8.3% | 9.3% | 8.2% | 9.6% | 10.8% | |
Associate Degree Type: | |||||||
Associate in General Studies | 28 | 18 | 20 | 13 | 16 | 14 | -50% |
Associate of Applied Science | 91 | 88 | 97 | 78 | 86 | 73 | -19.8% |
Non-Arizona Associate | 20 | 25 | 32 | 32 | 19 | 19 | -5% |
Transfers with no AGEC or Associate | 568 | 553 | 550 | 551 | 444 | 316 | -44.4% |
Percent of New PCC Transfers | 36.5% | 34.9% | 34.5% | 36.9% | 35.1% | 32.3% |
NOTES
* Students with 12 or more PCC credits who entered an Arizona university as new transfers in a fall or spring semester. SOURCE ASSIST Data Warehouse, revised Nov 2024 |