![]() |
Arizona Statewide New Transfers FROM AZ Community Colleges* Demographic Characteristics and Transfer Hours at Entry |
Characteristics | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Five-Year % Change |
---|---|---|---|---|---|---|---|
Total New AZCC Transfers | 10,355 | 10,176 | 10,065 | 9,217 | 7,926 | 7,396 | -28.6% |
Ethnicity/Race |
|||||||
African American | 587 | 615 | 619 | 612 | 492 | 467 | -20.4% |
American Indian | 361 | 389 | 357 | 345 | 336 | 318 | -11.9% |
Asian | 487 | 464 | 464 | 466 | 376 | 406 | -16.6% |
Pacific Islander | 48 | 53 | 40 | 56 | 52 | 36 | -25% |
Hispanic | 3,314 | 3,178 | 3,228 | 2,940 | 2,695 | 2,574 | -22.3% |
White | 5,328 | 5,087 | 4,947 | 4,470 | 3,663 | 3,346 | -37.2% |
International | 130 | 102 | 88 | 105 | 83 | 45 | -65.4% |
Unknown | 100 | 288 | 322 | 223 | 229 | 204 | 104% |
Total Minority | 4,797 | 4,699 | 4,708 | 4,419 | 3,951 | 3,801 | -20.8% |
Gender |
|||||||
Female | 5,867 | 5,783 | 5,837 | 5,495 | 4,686 | 4,323 | -26.3% |
Male | 4,488 | 4,393 | 4,228 | 3,721 | 3,239 | 3,071 | -31.6% |
Age Group |
|||||||
less than 20 | 640 | 545 | 578 | 605 | 520 | 464 | -27.5% |
20 - 24 | 5,723 | 5,612 | 5,587 | 5,148 | 4,418 | 3,988 | -30.3% |
25 - 29 | 1,910 | 1,853 | 1,826 | 1,579 | 1,310 | 1,329 | -30.4% |
30 or older | 2,082 | 2,166 | 2,074 | 1,885 | 1,678 | 1,615 | -22.4% |
AZCC Transfer Hours at Entry ** |
|||||||
12 to 23 hours | 803 | 728 | 764 | 733 | 841 | 801 | -0.2% |
24 to 34 hours | 888 | 843 | 830 | 844 | 790 | 746 | -16.0% |
35 to 59 hours | 3,230 | 3,035 | 3,033 | 2,964 | 2,363 | 2,148 | -33.5% |
60 or more hours | 5,434 | 5,570 | 5,438 | 4,676 | 3,932 | 3,701 | -31.9% |
NOTES
* Students with 12 or more AZCC credits who entered an Arizona university as new transfers in a fall or spring semester. SOURCE ASSIST Data Warehouse, July 2024 |