![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2006 and Spring 2007 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
Total New AZCC Transfers 2006-2007 |
8,282 | 73 | 1,640 | 4,008 | 5,062 | 5,506 | 5,726 | 5,849 | 5,920 | 5,976 | 6,005 |
Ethnicity |
|
||||||||||
African American | 342 | 3 | 46 | 131 | 173 | 191 | 197 | 206 | 210 | 213 | 214 |
American Indian | 278 | 1 | 25 | 85 | 110 | 124 | 134 | 141 | 146 | 151 | 151 |
Asian | 293 | 6 | 54 | 147 | 186 | 208 | 215 | 218 | 221 | 223 | 223 |
Hispanic | 1,571 | 13 | 296 | 725 | 924 | 1,012 | 1,053 | 1,080 | 1,093 | 1,106 | 1,111 |
White | 5,308 | 47 | 1,116 | 2,666 | 3,364 | 3,645 | 3,789 | 3,861 | 3,905 | 3,937 | 3,957 |
International | 90 | -- | 28 | 63 | 71 | 73 | 74 | 74 | 74 | 74 | 74 |
Unknown | 400 | 3 | 75 | 191 | 234 | 253 | 264 | 269 | 271 | 272 | 275 |
Total Minority | 2,484 | 23 | 421 | 1,088 | 1,393 | 1,535 | 1,599 | 1,645 | 1,670 | 1,693 | 1,699 |
Gender |
|
||||||||||
Female | 4,659 | 53 | 1,058 | 2,403 | 2,955 | 3,175 | 3,270 | 3,323 | 3,365 | 3,391 | 3,407 |
Male | 3,623 | 20 | 582 | 1,605 | 2,107 | 2,331 | 2,456 | 2,526 | 2,555 | 2,585 | 2,598 |
Age Group |
|
||||||||||
less than 20 | 503 | -- | 39 | 164 | 273 | 318 | 347 | 354 | 362 | 365 | 369 |
20 - 24 | 4,963 | 26 | 1,004 | 2,542 | 3,184 | 3,447 | 3,576 | 3,653 | 3,695 | 3,730 | 3,744 |
25 - 29 | 1,379 | 22 | 294 | 638 | 804 | 866 | 897 | 918 | 925 | 937 | 942 |
30 or older | 1,437 | 25 | 303 | 664 | 801 | 875 | 906 | 924 | 938 | 944 | 950 |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 758 | 10 | 103 | 260 | 388 | 445 | 473 | 490 | 500 | 508 | 512 |
24 to 34 hours | 885 | 15 | 119 | 307 | 438 | 508 | 541 | 557 | 564 | 571 | 576 |
35 to 59 hours | 3,050 | 21 | 521 | 1,432 | 1,841 | 1,992 | 2,081 | 2,134 | 2,163 | 2,185 | 2,197 |
60 or more hours | 3,589 | 27 | 897 | 2,009 | 2,395 | 2,561 | 2,631 | 2,668 | 2,693 | 2,712 | 2,720 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2007 and Spring 2008 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
Total New AZCC Transfers 2007-2008 |
8,455 | 71 | 1,775 | 4,271 | 5,320 | 5,786 | 5,968 | 6,087 | 6,140 | 6,200 | 6,236 |
Ethnicity |
|
||||||||||
African American | 333 | 4 | 45 | 120 | 160 | 186 | 190 | 197 | 200 | 201 | 202 |
American Indian | 257 | 3 | 39 | 94 | 135 | 159 | 162 | 163 | 164 | 165 | 168 |
Asian | 289 | 2 | 53 | 143 | 186 | 203 | 208 | 214 | 216 | 218 | 219 |
Hispanic | 1,664 | 14 | 312 | 816 | 1,024 | 1,102 | 1,144 | 1,167 | 1,176 | 1,190 | 1,199 |
White | 5,134 | 41 | 1,166 | 2,665 | 3,284 | 3,572 | 3,690 | 3,757 | 3,791 | 3,828 | 3,848 |
International | 111 | 2 | 37 | 77 | 84 | 93 | 93 | 96 | 96 | 96 | 97 |
Unknown | 667 | 5 | 123 | 356 | 447 | 471 | 481 | 493 | 497 | 502 | 503 |
Total Minority | 2,543 | 23 | 449 | 1,173 | 1,505 | 1,650 | 1,704 | 1,741 | 1,756 | 1,774 | 1,788 |
Gender |
|
||||||||||
Female | 4,676 | 50 | 1,131 | 2,582 | 3,087 | 3,299 | 3,390 | 3,449 | 3,475 | 3,507 | 3,525 |
Male | 3,779 | 21 | 644 | 1,689 | 2,233 | 2,487 | 2,578 | 2,638 | 2,665 | 2,693 | 2,711 |
Age Group |
|
||||||||||
less than 20 | 554 | 1 | 48 | 192 | 322 | 375 | 396 | 407 | 413 | 418 | 425 |
20 - 24 | 4,984 | 24 | 1,071 | 2,681 | 3,296 | 3,568 | 3,669 | 3,744 | 3,771 | 3,803 | 3,824 |
25 - 29 | 1,447 | 20 | 326 | 692 | 848 | 927 | 966 | 981 | 990 | 1,002 | 1,005 |
30 or older | 1,470 | 26 | 330 | 706 | 854 | 916 | 937 | 955 | 966 | 977 | 982 |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 779 | 12 | 101 | 255 | 386 | 450 | 479 | 499 | 505 | 512 | 516 |
24 to 34 hours | 922 | 16 | 120 | 326 | 478 | 549 | 574 | 590 | 595 | 601 | 606 |
35 to 59 hours | 3,153 | 15 | 580 | 1,583 | 1,982 | 2,161 | 2,233 | 2,282 | 2,303 | 2,329 | 2,339 |
60 or more hours | 3,601 | 28 | 974 | 2,107 | 2,474 | 2,626 | 2,682 | 2,716 | 2,737 | 2,758 | 2,775 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2008 and Spring 2009 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
Total New AZCC Transfers 2008-2009 |
8,974 | 89 | 1,884 | 4,420 | 5,717 | 6,205 | 6,415 | 6,522 | 6,591 | 6,643 | 6,675 |
Ethnicity |
|
||||||||||
African American | 397 | 4 | 63 | 152 | 210 | 231 | 245 | 249 | 252 | 253 | 254 |
American Indian | 282 | 2 | 30 | 87 | 134 | 155 | 162 | 166 | 166 | 168 | 171 |
Asian | 361 | 6 | 76 | 162 | 221 | 248 | 259 | 264 | 271 | 273 | 273 |
Hispanic | 1,761 | 19 | 360 | 833 | 1,075 | 1,177 | 1,218 | 1,240 | 1,252 | 1,261 | 1,269 |
White | 5,721 | 56 | 1,256 | 2,969 | 3,796 | 4,087 | 4,212 | 4,280 | 4,324 | 4,361 | 4,380 |
International | 111 | 1 | 30 | 63 | 76 | 82 | 83 | 85 | 86 | 86 | 87 |
Unknown | 341 | 1 | 69 | 154 | 205 | 225 | 236 | 238 | 240 | 241 | 241 |
Total Minority | 2,801 | 31 | 529 | 1,234 | 1,640 | 1,811 | 1,884 | 1,919 | 1,941 | 1,955 | 1,967 |
Gender |
|
||||||||||
Female | 4,967 | 59 | 1,209 | 2,651 | 3,297 | 3,532 | 3,635 | 3,699 | 3,733 | 3,755 | 3,777 |
Male | 4,007 | 30 | 675 | 1,769 | 2,420 | 2,673 | 2,780 | 2,823 | 2,858 | 2,888 | 2,898 |
Age Group |
|
||||||||||
less than 20 | 585 | 1 | 45 | 201 | 342 | 411 | 436 | 445 | 456 | 460 | 461 |
20 - 24 | 5,142 | 27 | 1,084 | 2,647 | 3,394 | 3,685 | 3,798 | 3,861 | 3,898 | 3,928 | 3,947 |
25 - 29 | 1,592 | 31 | 386 | 790 | 1,011 | 1,074 | 1,111 | 1,132 | 1,139 | 1,148 | 1,157 |
30 or older | 1,655 | 30 | 369 | 782 | 970 | 1,035 | 1,070 | 1,084 | 1,098 | 1,107 | 1,110 |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 875 | 15 | 123 | 276 | 447 | 516 | 536 | 546 | 554 | 563 | 569 |
24 to 34 hours | 991 | 12 | 113 | 346 | 513 | 593 | 632 | 650 | 670 | 676 | 680 |
35 to 59 hours | 3,294 | 26 | 600 | 1,587 | 2,075 | 2,266 | 2,342 | 2,381 | 2,404 | 2,421 | 2,430 |
60 or more hours | 3,814 | 36 | 1,048 | 2,211 | 2,682 | 2,830 | 2,905 | 2,945 | 2,963 | 2,983 | 2,996 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2009 and Spring 2010 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
Total New AZCC Transfers 2009-2010 |
9,201 | 103 | 1,964 | 4,563 | 5,760 | 6,203 | 6,443 | 6,563 | 6,641 | 6,689 | 6,717 |
Ethnicity |
|
||||||||||
African American | 458 | 4 | 72 | 182 | 247 | 265 | 280 | 284 | 288 | 288 | 288 |
American Indian | 310 | 2 | 46 | 112 | 147 | 155 | 167 | 173 | 176 | 179 | 182 |
Asian | 402 | 4 | 73 | 208 | 260 | 281 | 292 | 300 | 304 | 307 | 308 |
Pacific Islander*** | 16 | 1 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Hispanic | 2,015 | 22 | 380 | 915 | 1,192 | 1,291 | 1,353 | 1,379 | 1,407 | 1,421 | 1,431 |
White | 5,580 | 68 | 1,287 | 2,913 | 3,624 | 3,900 | 4,033 | 4,101 | 4,132 | 4,156 | 4,168 |
International | 97 | -- | 23 | 54 | 67 | 74 | 74 | 77 | 78 | 78 | 79 |
Unknown | 323 | 2 | 81 | 176 | 218 | 232 | 239 | 244 | 251 | 255 | 256 |
Total Minority | 3,201 | 33 | 573 | 1,420 | 1,851 | 1,997 | 2,097 | 2,141 | 2,180 | 2,200 | 2,214 |
Gender |
|
||||||||||
Female | 4,928 | 61 | 1,226 | 2,623 | 3,193 | 3,393 | 3,511 | 3,574 | 3,612 | 3,642 | 3,659 |
Male | 4,273 | 42 | 738 | 1,940 | 2,567 | 2,810 | 2,932 | 2,989 | 3,029 | 3,047 | 3,058 |
Age Group |
|
||||||||||
less than 20 | 576 | 2 | 62 | 206 | 334 | 382 | 399 | 409 | 420 | 428 | 434 |
20 - 24 | 5,199 | 36 | 1,149 | 2,727 | 3,387 | 3,648 | 3,793 | 3,860 | 3,904 | 3,922 | 3,937 |
25 - 29 | 1,687 | 30 | 367 | 808 | 1,032 | 1,099 | 1,139 | 1,163 | 1,174 | 1,186 | 1,189 |
30 or older | 1,739 | 35 | 386 | 822 | 1,007 | 1,074 | 1,112 | 1,131 | 1,143 | 1,153 | 1,157 |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 804 | 13 | 80 | 249 | 383 | 433 | 462 | 481 | 494 | 500 | 505 |
24 to 34 hours | 954 | 10 | 115 | 320 | 483 | 553 | 586 | 604 | 612 | 617 | 620 |
35 to 59 hours | 3,199 | 18 | 611 | 1,519 | 1,917 | 2,089 | 2,171 | 2,217 | 2,246 | 2,263 | 2,270 |
60 or more hours | 4,244 | 62 | 1,158 | 2,475 | 2,977 | 3,128 | 3,224 | 3,261 | 3,289 | 3,309 | 3,322 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2010 and Spring 2011 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
Total New AZCC Transfers 2010-2011 |
9,749 | 124 | 2,095 | 4,876 | 6,144 | 6,622 | 6,826 | 6,945 | 7,012 | 7,078 | 7,121 |
Ethnicity |
|
||||||||||
African American | 481 | 2 | 61 | 168 | 233 | 263 | 277 | 286 | 287 | 292 | 294 |
American Indian | 392 | 2 | 50 | 154 | 192 | 211 | 227 | 233 | 238 | 240 | 243 |
Asian | 376 | 4 | 84 | 197 | 262 | 275 | 279 | 283 | 287 | 288 | 289 |
Pacific Islander*** | 54 | 3 | 12 | 25 | 31 | 34 | 35 | 38 | 38 | 38 | 39 |
Hispanic | 2,207 | 23 | 468 | 1,073 | 1,346 | 1,472 | 1,528 | 1,559 | 1,569 | 1,587 | 1,601 |
White | 6,031 | 84 | 1,364 | 3,132 | 3,927 | 4,207 | 4,319 | 4,382 | 4,426 | 4,466 | 4,488 |
International | 113 | 3 | 36 | 79 | 91 | 94 | 95 | 95 | 96 | 96 | 96 |
Unknown | 95 | 3 | 20 | 48 | 62 | 66 | 66 | 69 | 71 | 71 | 71 |
Total Minority | 3,510 | 34 | 675 | 1,617 | 2,064 | 2,255 | 2,346 | 2,399 | 2,419 | 2,445 | 2,466 |
Gender |
|
||||||||||
Female | 5,280 | 80 | 1,300 | 2,846 | 3,425 | 3,660 | 3,754 | 3,817 | 3,848 | 3,884 | 3,908 |
Male | 4,469 | 44 | 795 | 2,030 | 2,719 | 2,962 | 3,072 | 3,128 | 3,164 | 3,194 | 3,213 |
Age Group |
|
||||||||||
less than 20 | 702 | -- | 63 | 257 | 415 | 473 | 491 | 504 | 508 | 513 | 520 |
20 - 24 | 5,289 | 46 | 1,179 | 2,805 | 3,466 | 3,727 | 3,846 | 3,905 | 3,942 | 3,986 | 4,012 |
25 - 29 | 1,843 | 32 | 410 | 914 | 1,140 | 1,219 | 1,248 | 1,273 | 1,285 | 1,291 | 1,296 |
30 or older | 1,915 | 46 | 443 | 900 | 1,123 | 1,203 | 1,241 | 1,263 | 1,277 | 1,288 | 1,293 |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 833 | 16 | 105 | 265 | 422 | 475 | 503 | 517 | 522 | 530 | 534 |
24 to 34 hours | 1,039 | 15 | 134 | 354 | 544 | 624 | 649 | 665 | 670 | 678 | 686 |
35 to 59 hours | 3,280 | 28 | 605 | 1,556 | 1,981 | 2,155 | 2,234 | 2,277 | 2,303 | 2,332 | 2,349 |
60 or more hours | 4,597 | 65 | 1,251 | 2,701 | 3,197 | 3,368 | 3,440 | 3,486 | 3,517 | 3,538 | 3,552 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2011 and Spring 2012 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | 10 Years | |
Total New AZCC Transfers 2011-2012 |
10,128 | 129 | 2,355 | 5,310 | 6,496 | 6,933 | 7,152 | 7,261 | 7,330 | 7,377 | 7,423 |
Ethnicity |
|
||||||||||
African American | 544 | 8 | 91 | 210 | 262 | 285 | 303 | 308 | 310 | 312 | 319 |
American Indian | 385 | 1 | 58 | 155 | 200 | 220 | 226 | 231 | 235 | 239 | 244 |
Asian | 408 | 6 | 85 | 213 | 279 | 300 | 310 | 316 | 317 | 318 | 319 |
Pacific Islander*** | 46 | -- | 13 | 22 | 30 | 34 | 34 | 35 | 35 | 35 | 35 |
Hispanic | 2,291 | 21 | 499 | 1,174 | 1,452 | 1,563 | 1,622 | 1,651 | 1,677 | 1,688 | 1,700 |
White | 6,278 | 92 | 1,567 | 3,429 | 4,147 | 4,398 | 4,522 | 4,583 | 4,618 | 4,647 | 4,668 |
International | 105 | 1 | 27 | 68 | 81 | 87 | 88 | 90 | 91 | 91 | 91 |
Unknown | 71 | -- | 15 | 39 | 45 | 46 | 47 | 47 | 47 | 47 | 47 |
Total Minority | 3,674 | 36 | 746 | 1,774 | 2,223 | 2,402 | 2,495 | 2,541 | 2,574 | 2,592 | 2,617 |
Gender |
|
||||||||||
Female | 5,505 | 77 | 1,443 | 3,096 | 3,654 | 3,869 | 3,982 | 4,036 | 4,071 | 4,102 | 4,131 |
Male | 4,623 | 52 | 912 | 2,214 | 2,842 | 3,064 | 3,170 | 3,225 | 3,259 | 3,275 | 3,292 |
Age Group |
|
||||||||||
less than 20 | 603 | -- | 50 | 249 | 383 | 429 | 448 | 454 | 460 | 463 | 468 |
20 - 24 | 5,383 | 44 | 1,290 | 2,956 | 3,600 | 3,837 | 3,958 | 4,024 | 4,069 | 4,098 | 4,121 |
25 - 29 | 1,919 | 30 | 428 | 968 | 1,174 | 1,248 | 1,290 | 1,309 | 1,318 | 1,324 | 1,334 |
30 or older | 2,223 | 55 | 587 | 1,137 | 1,339 | 1,419 | 1,456 | 1,474 | 1,483 | 1,492 | 1,500 |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 729 | 5 | 105 | 242 | 353 | 412 | 443 | 450 | 456 | 461 | 471 |
24 to 34 hours | 841 | 10 | 125 | 316 | 435 | 490 | 515 | 525 | 533 | 536 | 544 |
35 to 59 hours | 3,347 | 30 | 611 | 1,644 | 2,059 | 2,193 | 2,286 | 2,334 | 2,362 | 2,383 | 2,400 |
60 or more hours | 5,211 | 84 | 1,514 | 3,108 | 3,649 | 3,838 | 3,908 | 3,952 | 3,979 | 3,997 | 4,008 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2012 and Spring 2013 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | 9 Years | ||
Total New AZCC Transfers 2012-2013 |
10,267 | 120 | 2,309 | 5,318 | 6,486 | 6,946 | 7,136 | 7,246 | 7,323 | 7,376 | |
Ethnicity |
|
||||||||||
African American | 550 | 6 | 87 | 218 | 274 | 300 | 310 | 315 | 319 | 321 | |
American Indian | 379 | 4 | 67 | 158 | 199 | 217 | 227 | 230 | 233 | 237 | |
Asian | 466 | 3 | 89 | 224 | 287 | 315 | 323 | 333 | 333 | 337 | |
Pacific Islander*** | 50 | -- | 13 | 23 | 30 | 32 | 33 | 35 | 36 | 36 | |
Hispanic | 2,407 | 30 | 513 | 1,166 | 1,444 | 1,566 | 1,625 | 1,655 | 1,678 | 1,685 | |
White | 6,248 | 76 | 1,487 | 3,427 | 4,127 | 4,385 | 4,482 | 4,542 | 4,587 | 4,623 | |
International | 99 | -- | 40 | 64 | 79 | 82 | 85 | 85 | 86 | 86 | |
Unknown | 68 | 1 | 13 | 38 | 46 | 49 | 51 | 51 | 51 | 51 | |
Total Minority | 3,852 | 43 | 769 | 1,789 | 2,234 | 2,430 | 2,518 | 2,568 | 2,599 | 2,616 | |
Gender |
|
||||||||||
Female | 5,489 | 65 | 1,398 | 3,046 | 3,595 | 3,798 | 3,891 | 3,956 | 3,995 | 4,019 | |
Male | 4,778 | 55 | 911 | 2,272 | 2,891 | 3,148 | 3,245 | 3,290 | 3,328 | 3,357 | |
Age Group |
|
||||||||||
less than 20 | 597 | -- | 70 | 231 | 354 | 404 | 425 | 437 | 440 | 446 | |
20 - 24 | 5,362 | 38 | 1,205 | 2,890 | 3,553 | 3,801 | 3,910 | 3,976 | 4,019 | 4,046 | |
25 - 29 | 2,031 | 25 | 470 | 1,029 | 1,224 | 1,308 | 1,341 | 1,357 | 1,371 | 1,382 | |
30 or older | 2,277 | 57 | 564 | 1,168 | 1,355 | 1,433 | 1,460 | 1,476 | 1,493 | 1,502 | |
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 744 | 7 | 87 | 238 | 371 | 416 | 432 | 442 | 457 | 463 | |
24 to 34 hours | 824 | 12 | 90 | 271 | 414 | 481 | 505 | 514 | 526 | 531 | |
35 to 59 hours | 3,167 | 26 | 564 | 1,474 | 1,852 | 2,018 | 2,097 | 2,144 | 2,164 | 2,184 | |
60 or more hours | 5,532 | 75 | 1,568 | 3,335 | 3,849 | 4,031 | 4,102 | 4,146 | 4,176 | 4,198 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2013 and Spring 2014 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8 Years | |||
Total New AZCC Transfers 2013-2014 |
10,507 | 129 | 2,503 | 5,561 | 6,773 | 7,185 | 7,383 | 7,521 | 7,602 | ||
Ethnicity |
|
||||||||||
African American | 562 | 2 | 97 | 228 | 287 | 304 | 312 | 320 | 327 | ||
American Indian | 358 | 2 | 61 | 134 | 182 | 195 | 202 | 212 | 217 | ||
Asian | 447 | 6 | 95 | 239 | 296 | 315 | 323 | 330 | 331 | ||
Pacific Islander*** | 55 | -- | 13 | 24 | 31 | 32 | 35 | 35 | 35 | ||
Hispanic | 2,579 | 20 | 621 | 1,348 | 1,630 | 1,756 | 1,820 | 1,858 | 1,881 | ||
White | 6,304 | 96 | 1,568 | 3,460 | 4,209 | 4,436 | 4,539 | 4,611 | 4,656 | ||
International | 111 | 2 | 32 | 80 | 85 | 90 | 92 | 94 | 94 | ||
Unknown | 91 | 1 | 16 | 48 | 53 | 57 | 60 | 61 | 61 | ||
Total Minority | 4,001 | 30 | 887 | 1,973 | 2,426 | 2,602 | 2,692 | 2,755 | 2,791 | ||
Gender |
|
||||||||||
Female | 5,710 | 81 | 1,540 | 3,237 | 3,822 | 4,021 | 4,132 | 4,195 | 4,251 | ||
Male | 4,797 | 48 | 963 | 2,324 | 2,951 | 3,164 | 3,251 | 3,326 | 3,351 | ||
Age Group |
|
||||||||||
less than 20 | 612 | 2 | 56 | 234 | 360 | 405 | 423 | 429 | 432 | ||
20 - 24 | 5,469 | 50 | 1,376 | 3,079 | 3,735 | 3,966 | 4,066 | 4,142 | 4,174 | ||
25 - 29 | 1,980 | 37 | 470 | 1,007 | 1,235 | 1,285 | 1,320 | 1,348 | 1,371 | ||
30 or older | 2,446 | 40 | 601 | 1,241 | 1,443 | 1,529 | 1,574 | 1,602 | 1,625 | ||
AZCC Transfer Hours at Entry**** |
|
||||||||||
12 to 23 hours | 731 | 4 | 80 | 199 | 320 | 375 | 399 | 418 | 430 | ||
24 to 34 hours | 896 | 5 | 108 | 302 | 446 | 492 | 520 | 535 | 541 | ||
35 to 59 hours | 3,185 | 26 | 604 | 1,543 | 1,935 | 2,065 | 2,137 | 2,180 | 2,210 | ||
60 or more hours | 5,695 | 94 | 1,711 | 3,517 | 4,072 | 4,253 | 4,327 | 4,388 | 4,421 |
NOTES * Students with 12 or more credits from one or more Arizona public community colleges (excluding Diné College and Tohono O'Odham Community College) who entered an Arizona university as new transfers in a fall or spring semester. ** Numbers and percents reflect cumulative counts for students graduating from a university. Receipt of undergraduate degree from any Arizona public university. One year is an academic year (fall, spring, summer) for the entire cohort. For example, the 4 Years data for all students who transferred during Fall 2009 or Spring 2010 includes degrees awarded from the semester of transfer through Summer 2013. *** Student Ethnicity of Pacific Islander was not captured as a separate category prior to 2010-11. **** Students may have additional transfer hours from other 2-year or 4-year postsecondary institutions. SOURCE ASSIST Data Warehouse, June 2021 |
![]() |
Arizona Statewide GRADUATION RATE OF NEW TRANSFERS* New Transfers in Fall 2014 and Spring 2015 By Total |
Graduated from an Arizona Public University within** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cohort Number | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | ||||
Total New AZCC Transfers 2014-2015 |
