![]() |
Arizona Statewide NEW FRESHMAN WHO ENTERED WITH CREDITS FROM AZ Community Colleges* Demographic Characteristics and Transfer Hours at Entry |
Characteristics | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | Five-Year % Change |
---|---|---|---|---|---|---|---|
New Freshman w/ AZCC Credits | 5,134 | 5,632 | 5,943 | 6,208 | 5,810 | 5,903 | 15.0% |
Ethnicity/Race |
|||||||
African American | 177 | 207 | 240 | 250 | 247 | 264 | 49.2% |
American Indian | 103 | 144 | 154 | 137 | 143 | 145 | 40.8% |
Asian | 403 | 522 | 495 | 547 | 536 | 545 | 35.2% |
Pacific Islander | 19 | 26 | 27 | 34 | 40 | 25 | 31.6% |
Hispanic | 1,322 | 1,491 | 1,584 | 1,605 | 1,560 | 1,657 | 25.3% |
White | 3,074 | 3,153 | 3,304 | 3,482 | 3,116 | 3,039 | -1.1% |
International | 6 | 11 | 9 | 12 | 10 | 14 | 133.3% |
Unknown | 30 | 78 | 130 | 141 | 158 | 214 | 613.3% |
Total Minority | 2,024 | 2,390 | 2,500 | 2,573 | 2,526 | 2,636 | 30.2% |
Gender |
|||||||
Female | 3,139 | 3,421 | 3,719 | 3,842 | 3,491 | 3,437 | 9.5% |
Male | 1,995 | 2,211 | 2,224 | 2,365 | 2,312 | 2,466 | 23.6% |
Age Group |
|||||||
less than 20 | 5,004 | 5,504 | 5,780 | 6,073 | 5,697 | 5,755 | 15.0% |
20 - 24 | 91 | 84 | 115 | 101 | 87 | 115 | 26.4% |
25 - 29 | 19 | 25 | 22 | 16 | 16 | 18 | -5.3% |
30 or older | 20 | 19 | 26 | 18 | 10 | 15 | -25% |
AZCC Transfer Hours at Entry |
|||||||
1 to 11 hours | 2,095 | 2,350 | 2,529 | 2,690 | 2,600 | 2,779 | 32.6% |
12 to 23 hours | 1,592 | 1,717 | 1,785 | 1,889 | 1,723 | 1,742 | 9.4% |
24 to 34 hours | 793 | 862 | 817 | 859 | 776 | 742 | -6.4% |
35 to 59 hours | 501 | 544 | 604 | 595 | 534 | 477 | -4.8% |
60 or more hours | 153 | 159 | 208 | 175 | 177 | 163 | 6.5% |
NOTES
* Students with any AZCC credits who entered an Arizona university as new freshmen in a fall or spring semester. SOURCE ASSIST Data Warehouse, July 2024 |