Arizona Statewide FIRST-YEAR PERFORMANCE OF NEW TRANSFERS (NCCBP Survey Data) |
Cohort Year | Total Transfers who completed a UV course in first year 1 | Average Cumulative First-Year GPA2 | Total First-Year Credit Hours 3 | Average First-Year Credit Hours 3 | Total Transfers Enrolled Next Year 4 | Percent Enrolled Next Year 4 | Standard NTR Transfers | |
---|---|---|---|---|---|---|---|---|
2013-14 | 10,314 | 2.96 | 213,185 | 20.67 | 8,697 | 84.32% | 10,507 | |
2014-15 | 10,404 | 2.95 | 215,368 | 20.70 | 8,682 | 83.45% | 10,696 | |
2015-16 | 10,524 | 2.96 | 216,797 | 20.60 | 8,759 | 83.23% | 10,821 | |
2016-17 | 10,515 | 2.98 | 214,960 | 20.44 | 8,847 | 84.14% | 10,853 | |
2017-18 | 9,943 | 3.01 | 203,008 | 20.42 | 8,275 | 83.22% | 10,257 | |
2018-19 | 10,061 | 3.05 | 210,356 | 20.91 | 8,420 | 83.69% | 10,355 | |
2019-20 | 9,940 | 3.16 | 211,903 | 21.32 | 8,429 | 84.80% | 10,176 | |
2020-21 | 9,767 | 3.16 | 206,371 | 21.13 | 8,115 | 83.09% | 10,065 | |
2021-22 | 8,941 | 3.15 | 188,263 | 21.06 | 7,423 | 83.02% | 9,217 | |
2022-23 | 7,685 | 3.19 | 162,929 | 21.2 | 6,482 | 84.35% | 7,926 |
NOTES
This report provides NCCBP Survey data about students who transferred to an Arizona public university. The data includes number of transfers, average cumulative first-year GPA, total first-year credit hours and the average credit hours taken in the first year, and persistence to the next year at the same university. 1 Standard AZCC Transfers who completed at least one course during academic year of transfer. A Failing grade is a completion. Academic year is Fall, Spring, Summer. 2 The average non-null First-Year GPA for the transfers in Column 1, utilizing the non-null cumulative GPA in the last semester enrolled during the Academic Year (Fall, Spring, Summer) 3 Sum of credit hours in courses completed by transfers in Column 1 during academic year of transfer 4 Transfers in Column 1 that enrolled at the same university in the following academic year. Standard NTR Transfers : Students with 12 or more AZCC credits who entered an Arizona university as new transfers in a fall or spring semester. Reported here for reference. SOURCE ASSIST Data Warehouse April 2025 |